Accommodations & Rates
Harmony Beach Resort offers 13 fully furnished cabins (1-3 bedroom) located within a few feet of the shoreline to enjoy breathtaking sunsets & sunrises. We also have 4 Villas (2 upper level/2 lower level) with a gorgeous lake view and amenities such as A/C, TV, gas fireplace, gas grill, kitchen/bath towels and a hot tub/spa area for Villa guests only. Each Villa has 2 bedrooms. Finally, Harmony Beach Resort offers the largest rental unit on Lake Kabetogama, the Bay View Lodge. The Lodge has 6 bedrooms/3 baths for your large gatherings and amenities such as a A/C, TV, dishwasher, kitchen/bath towels included and a gas grill on your large deck overlooking the lake.
The 2023 Season Dates & Availability:
Season starts on Saturday, May 13th
Prime Season: May 27th-August 26th – Saturday to Saturday Weekly Rentals only
Season closes on Tuesday, September 26th
Rates
2023 RATES: CABINS, VILLAS & LODGE
Prime Season Weekly | Early/Late Season Nightly | The Early/Late Season Weekly or More Rate Will Include A Discount Off The Early/Late Nightly Rate | |
---|---|---|---|
Balsam | $1285 | $253* | 33% Off Total |
Bass | $1370 | $265* | 33% Off Total |
Bay View Lodge | $3495 | $650* | 33% Off Total |
Bear Paw | $1070 | $212* | 33% Off Total |
Boulder | $1475 | $288* | 33% Off Total |
Dockside | $1475 | $288* | 33% Off Total |
Glacier | $1475 | $288* | 33% Off Total |
Lazy Days | $1795 | $350* | 33% Off Total |
Otter | $1475 | $288* | 33% Off Total |
Pelican | $1475 | $288* | 33% Off Total |
Spruce | $1285 | $253* | 33% Off Total |
Sunset | $1070 | $212* | 33% Off Total |
Villas | $1315 | $263* | 33% Off Total |
Whitetail | $1795 | $350* | 33% Off Total |
Wolf’s Den | $1695 | $311* | 33% Off Total |
Early/Late Season: May 13th-May 26th and August 26th-September 26th
*3 Night Minimum
Methods of Payment: We accept cash, checks and credit cards. There is a 3.5% convenience fee for all credit cards.